KIDS WETSUIT SIZE GUIDE AND TEMPERATURE GUIDE
*PLEASE NOTE THAT USA SIZING IS USED.
CHART MEASUREMENTS DISPLAYED IN CM AND KG.
KIDS SIZE | HEIGHT | WEIGHT | CHEST | WAIST |
---|
4 | 117-124 | 18-25 | 58 | 51 |
---|
6 | 124-132 | 23-29 | 62 | 55 |
---|
8 | 132-140 | 27-34 | 66 | 58.5 |
---|
10 | 140-147 | 32-39 | 70 | 62 |
---|
12 | 147-155 | 36-43 | 73.5 | 66 |
---|
14 | 155-163 | 43-50 | 78.5 | 71 |
---|
16 | 163-168 | 48-54 | 84 | 76 |
---|
TODDLER SIZE | HEIGHT | WEIGHT | CHEST | WAIST |
---|
1 | 71-81 | 9-11 | 48 | 46 |
---|
2 | 84-94 | 11-14 | 51 | 48 |
---|
3 | 96-107 | 14-16 | 53 | 51 |
---|
4 | 109-119 | 16-18 | 56 | 53 |
---|
5 | 122-132 | 18-20 | 58.5 | 56 |
---|
WATER TEMP ºC | THICKNESS |
---|
8º & BELOW | 5MM HOODED, 7MM BOOT & GLOVE/MITTEN |
---|
8º - 12º | 5/4MM HOODED, 5MM BOOT & GLOVE |
---|
9º - 13º | 4/3MM HOODED, 3MM BOOT & GLOVE |
---|
11º - 14º | 4/3MM FULLSUIT 3-4MM GLOVE, BOOT, HOOD OR CAP |
---|
13º - 18º | 2MM OR 3/2 FULLSUIT |
---|
17º - 20º | 2MM FULLSUIT, SPRINGSUIT OR LONG HOHN |
---|
18º + | 2MM, SHORTY, BOARD SHORTS AND UV RASH SHIRT |
---|
This is just a guide, for the best fit go try and buy from one of our dealers!
