Additional information
Weight | N/A |
---|---|
SIZE |
Size | HAND LENGTH CM | PALM WIDTH CM |
---|---|---|
XXS | 15-18 | 15-18 |
S | 16.5-19 | 16.5-19 |
M | 19-21 | 19-21.5 |
L | 20.5-23 | 20.5-23 |
XL | 21.5-23 | 21.5-24 |
2XL | 23-24 | 23-25.5 |
This is just a guide, for the best fit go and try them on at one of our dealers!
Hand length - Measure from the top of the middle finger to the base of the palm.
Palm width - Measure the circumference of the palm, not including the thumb
Reviews
There are no reviews yet.